There's nothing like an old fashioned Midway!

| Date | Promotion | Time | Price |
| Friday, September 3rd | Wristband | 5 p.m. - Closing | $15 |
| Saturday, September 4th | Wristband | 11 a.m. - 5 p.m. | $15 |
| Monday, September 6th | Wristband | 11 a.m. - 5 p.m. | $15 |
| Monday, September 6th | Wristband | 6 p.m. - Closing | $15 |
| Tuesday, September 7th | Dollar Day | All Day | $1 per ride |
| Wednesday, September 8th | Wristband | 12 p.m. - 5 p.m. | $15 |
| Wednesday, September 8th | Wristband | 6 p.m. - Closing | $15 |
| Thursday, September 9th | POP | All Day | $12 |
| Friday, September 10th | Wristband | 5 p.m. - Closing | $15 |
| Sunday, September 12th | Wristband | 11 a.m. - Closing | $15 |
- Wristband fee is in addition to admission fee to the Fair and is to be purchased at the ticket boxes located on the ride midway.
- Dollar Day is in addition to admission fee to the Fair and tickets are to be purchased at the ticket boxes located on the ride midway.
- POP is paid at the gate upon entrance to the Fairgrounds. Rides are included with admission on this day.
